Ahmedabad, Gujarat
GST No. 24AORPP8291D1ZH
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Type of Centrifugal Blowers | Forward Curved Blower |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Air Flow Rate | 1850 CMH |
| Power | 900 W |
| Usage/Application | Industrial |
| Certification | CE |
| Frequency | 50 Hz |
| Weight | 12 Kg |
| Packaging Type | ThermoCoal With Corrugated Box |
| Part No. | CB160T2 |
| Color | Black Blue |
| Size | Compact |
| Noise | 72 Db |
| Air Volume | 1850 CMH |
| Mounting | Flange Mounting |
| Voltage | 415 V AC |
| Speed | 2880 RPM |
| Electric Current Type | AC |
| Phase | 3 |
| Fan Type | Radial Fan - Single Inlet - External Motor |
| Fan Speed | 2880 RPM |
| Country of Origin | Made in India |
| Dynamic - 3 Phase | 1600 CMH Air Volume |
CB 160 T2 - 1850 CMH - 3 Phase
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 1-3 kW |
| Type of Centrifugal Blowers | Forward Curved Blower |
| Capacity | Upto 10000 CFM |
| Blade Material | Mild Steel |
| RPM | 2500 |
| Blower Type | Radial Forward Curved |
| Pressure | 85 mm wc |
| Mounting Type | Flange |
| Usage/Application | Industrial |
| Fan Speed | 2450 RPM |
| Electric Current Type | AC |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Model | DB18T2 |
| Supply | 415 V |
| Full Open Air | 2150 CMH |
| Shut Off Static Pressure | 70 MMWC |
| Power Input Max W | 900 W |
| Current | 1.40 A |
| Intel Air Temp | 60 |
| Insulation | CLASS F |
| Weight kg | 14 kg |
| Sound level | 80 |
Approx. Rs 7,900 / PieceGet Latest Price
Product Details:| Fan Speed | 1450 RPM |
| Brand | Dynamic |
| Model | DB130S4 |
| Supply | 240 V |
| Full Open Air | 175 CMH |
| Shut Off Static Pressure | 8 MMWC |
| Power Input Max W | 40 W |
| Current | 0.2 A |
| Intel Air Temp | 60 |
| Insulation | Class B & F |
| Weight | 3.5 kg |
| Sound level | 57 |
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:| Body Material | Mild Steel |
| Fan Speed | 1400 RPM |
| Brand | Dynamic |
| Model | DB150S4 |
| Supply | 240 V |
| Full Open Air | 235 CMH |
| Shut Off Static Pressure | 10 MMWC |
| Power Input Max W | 45 W |
| Current | 0.22 A |
| Intel Air Temp | 60 |
| Insulation | Class B & F |
| Weight | 4 kg |
| Sound level | 62 |
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:| Fan Speed | 2550 RPM |
| Brand | Dynamic |
| Model | DB150S2 |
| Supply | 240 V |
| Full Open Air | 460 CMH |
| Shut Off Static Pressure | 42 MMWC |
| Power Input Max W | 180 W |
| Current | 0.8 A |
| Intel Air Temp | 60 |
| Insulation | Class B & F |
| Weight 4 | 4 kg |
| Sound level | 73 |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Model Name/Number | CB130T2 |
| Supply Voltage | 415 V |
| Brand | Dynamic |
| Fullopenair | 900 CMH |
| Shutoffstaticpressure | 41 MMWC |
| Powerinputmax W | 360 W |
| Intelairtemp | 80 |
| Insulation | CLASS F |
| Weight kg | 5.2 kg |
| Sound level | 72 |
Approx. Rs 6,900 / PieceGet Latest Price
Product Details:| Fan Speed | 2800 RPM |
| Brand | Dynamic |
| Model | DB130T2 |
| Supply | 415V |
| Full Open Air | 350 CMH |
| Shut Off Static Pressure | 35 MMWC |
| Power Input Max W | 110 W |
| Current | 0.2 A |
| Intel Air Temp | 60 |
| Weight | 3.5 kg |
| Sound level | 71 |
Approx. Rs 7,900 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Fan Speed | 2800 RPM |
| Brand | Dynamic |
| Model | DB130S2 |
| Supply | 240V |
| Full Open Air | 350 CMH |
| Shut Off Static Pressure | 35 MMWC |
| Power Input Max W | 115 W |
| Current | 0.5 A |
| Intel Air Temp | 60 |
| Insulation | Class B & F |
| Weight | 3.5 kg |
| Sound level | 71 |
Explore More Products
© A-One Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited