Vatva, Ahmedabad, Gujarat
GST No. 24AORPP8291D1ZH
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Fan Speed | 2550 RPM |
Model | DB22T2 |
Supply | 415 V |
Full Open Air | 2800 CMH |
Shut Off Static Pressure | 110 MMWC |
Power Input Max W | 1800 W |
Current | 2.80 A |
Intel Air Temp | 60 |
Insulation | CLASS F |
Weight | 19 kg |
Sound level | 87 |
Low Power Consumption, Light Weight, Compact Size, Huge Energy Saving , Low Noise, Application for high air flow.
Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureProduct Details:Fan Speed | 1400 RPM |
Brand | Dynamic |
Model | DB150S4 |
Supply | 240 V |
Full Open Air | 235 CMH |
Shut Off Static Pressure | 10 MMWC |
Power Input Max W | 45 W |
Current | 0.22 A |
Intel Air Temp | 60 |
Insulation | Class B & F |
Weight | 4 kg |
Sound level | 62 |
Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureProduct Details:Fan Speed | 2550 RPM |
Brand | Dynamic |
Model | DB150S2 |
Supply | 240 V |
Full Open Air | 460 CMH |
Shut Off Static Pressure | 42 MMWC |
Power Input Max W | 180 W |
Current | 0.8 A |
Intel Air Temp | 60 |
Insulation | Class B & F |
Weight 4 | 4 kg |
Sound level | 73 |
Approx. Rs 10,950 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | CB130T2 |
Supply Voltage | 415 V |
Brand | Dynamic |
Fullopenair | 900 CMH |
Shutoffstaticpressure | 41 MMWC |
Powerinputmax W | 360 W |
Intelairtemp | 80 |
Insulation | CLASS F |
Weight kg | 5.2 kg |
Sound level | 72 |
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Fan Speed | 2800 RPM |
Brand | Dynamic |
Model | DB130S2 |
Supply | 240V |
Full Open Air | 350 CMH |
Shut Off Static Pressure | 35 MMWC |
Power Input Max W | 115 W |
Current | 0.5 A |
Intel Air Temp | 60 |
Insulation | Class B & F |
Weight | 3.5 kg |
Sound level | 71 |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Blade Material | Mild Steel |
Blower Type | Radial Forward Curved |
Pressure | 85 mm wc |
Mounting Type | Flange |
Usage/Application | Industrial |
Fan Speed | 2450 RPM |
Electric Current Type | AC |
Model | DB18T2 |
Supply | 415 V |
Full Open Air | 2150 CMH |
Shut Off Static Pressure | 70 MMWC |
Power Input Max W | 900 W |
Current | 1.40 A |
Intel Air Temp | 60 |
Insulation | CLASS F |
Weight kg | 14 kg |
Sound level | 80 |
Explore More Products
© A- One Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited