Ahmedabad, Gujarat
GST No. 24AORPP8291D1ZH
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fan Speed | 2720 RPM |
| Model | DB15S2 |
| Supply | 240 V |
| Full Open Air | 1200 CMH |
| Shut Off Static Pressure | 48 MMWC |
| Power Input Max W | 540 W |
| Current | 2.5 A |
| Intel Air Temp | 60 |
| Insulation | CLASS F |
| Weight | 8.5 kg |
| Sound level | 72 |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | Dynamic |
| Mounting Type | Flange |
| Fan Speed | 2750 RPM |
| Model | RB225T2 ECSB225 |
| Supply | 415V |
| Full Open Air | 730 CMH |
| Shut Off Static Pressure | 63 MMWC |
| Power Input Max W | 112 W |
| Current | 0.2 A |
| Intel Air Temp | 60 |
| Insulation | Class B & F |
| Weight kg | 6.2 kg |
| Sound level | 79 |
Backward Curved Single Inlet
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:| Fan Speed | 2600 RPM |
| Brand | Dynamic |
| Model | DB150T2 |
| Supply | 415 V |
| Full Open Air | 460 CMH |
| Shut Off Static Pressure | 42 MMWC |
| Power Input Max W | 170 W |
| Current | 0.3 A |
| Intel Air Temp | 60 |
| Insulation | Class B & F |
| Weight | 4 kg |
| Sound level | 73 |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Fan Speed(RPM) | 2000 |
| Blade Material | Stainless Steel |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Pressure | 490 To 1260 CMH |
| Material | Aluminium |
| Type | Wall Mounted Fan |
| Air Flow Rate/Volume Flow | 490 To 1750 m3/hr |
| Static Pressure | 35 to 58 mm of wc |
| Automation Grade | Semi-Automatic |
| Brand | Dynamic |
| Max Input Power | 35 to 58 Watt |
Riding on unfathomable volumes of industrial expertise, we are engaged in trading a broad assortment of Radial Centrifugal Fan.
Features:
Long working life
Robust design
High functionality • Ready to use in air ventilation
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Blower Type | Inflatable Blower |
| Pressure | Low Pressure |
| Power Source | Manual Blower |
| Material | Mild Steel |
| Power | High |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Body Material | Steel |
| Type of Centrifugal Blowers | Forward Curved Blower |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Pressure | Low Pressure, Medium Pressure |
| Power Source | Electric Blower |
| Blower Type | Centrifugal Blower |
| Brand | Dynamic / Eyyani / MOTHER |
| Blade Material | MS |
| Electric Current Type | AC |
| Phase | Three Phase / Single Phase |
| Power Input Max | 360 to 1550 Watt |
Conventional Blower Direct Shaft Drive With AC Induction Motor- Light Weight - 900 CMH air volume , Ready available
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Frequency | 50 Hz |
| Pressure | Medium Pressure |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Power | 196 W |
| Brand | Dynamic |
| Material | MS Powder Coated |
| Phase | Single and Three Phase |
| Air Blower | 480 to 2100 CMH |
AC Single Inlet Blower with backward curved impeller. Very low power consumption, light weight, high air volume.
Features:
Application specific design
Reliable usage
Require less maintenance • Can be used in contaminated environment
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Rating | 0-1 HP |
| Fan Speed | 1000-2000 rpm |
| Material | Mild Steel |
| Blower Type | Centrifugal Blower |
| Brand | Dynamic |
| Power | 110 W |
| Light Weight | Low Power Consumption |
Price is depended on model and other details.
Explore More Products
© A-One Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited